Professional Environmental Test Chamber UV Lamp Tester
Application
(UV), which is used to control the damage of the material, such as discoloration, brightness, strength, cracking, peeling, pulverization, oxidation, etc., in combination with temperature, High temperature, high humidity, condensation, dark rain cycle and other factors, while the synergies between ultraviolet light and moisture makes the material a single light resistance or a single ability to reduce or failure of wet resistance, which is widely used for material resistance Climate performance evaluation, equipment has to provide the best sun UV simulation, the use of low maintenance costs, easy to use, the equipment used to control the automatic operation, the test cycle of high degree of automation, light stability, test results, high reproducibility.
Structural material
Test chamber space | 450 × 1170 × 500mm |
Dimensions | 550 × 1300 × 1480mm |
Unit material | 304 stainless steel inside and outside |
The sample rack | aluminum frame frame as the board |
Control device | RKC intelligent controller |
Irradiation tube | UVA-340 8 each side of a total of 4 sides |
Power leakage circuit breaker control circuit overload short-circuit alarm, over-temperature alarm, water protection |
Technical Parameters
The temperature range | RT +10 ℃ ~ 70 ℃ |
The humidity range | ≥ 90% RH |
The temperature uniformity | ± 1 ℃ |
The temperature fluctuation | ± 0.5 ℃ |
The center distance of the lamp | 70mm |
The distance between the test object and the lamp | 50 ± 3mm |
Irradiance | 1.0W / m2 adjustable |
Light, condensation, spray test cycle adjustable | |
Lamp | L = 1200 / 40W, 8 (UVA service life of more than 2000h) |
The controller | RKC intelligent controller |
Temperature control mode | PID self-integer SSR control |
The standard specimen size | 75 × 290 × 120mm (special specifications need to be described in the contract) |
Sink water depth | 25mm automatic control |
Effective irradiation area | 900 × 210mm |
UV wavelength | UVA range of 315-400nm |
Test time | 0 ~ 999H (adjustable) |
Irradiation blackboard temperature | 50 ℃ ~ 70 ℃ |
Tstandard sample rack | 24 pay |
The unit has an automatic sprinkler function |