Compressive Strength Testing Machine
Human machine interface 5-inch touch screen with curve display, Chinese and English menu.
Description
Technical parameters
| Power source | AC220V±10% 5A 50Hz |
| Display value error | ±1% |
| Indication value variability | ≤ 1% |
| Resolution | 1N |
| Measurement range | (50 ~ 30000) N |
| Deformation error | ≤ ±1 mm |
| Pressing plate area | 1000 × 1200 mm |
| The parallelism of the slab | ≤ 2 mm |
| Working stroke | 40 ~ 1200) mm |
| Test speed | (10 ± 1) mm / min (5 ~ 100mm / min can be set) |
| Return speed | (5 ~ 100) mm / min; |
| Human machine interface | 5-inch touch screen with curve display, Chinese and English menu |
| Communication output | RS232 (standard) / USB (optional) |
| Working environment | indoor temperature (20 ± 10 ) ° C; relative humidity < 85% |
| Dimensions | (1036 × 1200 × 1919) mm (length × width × height) |
| Printout | modular integrated thermal printer |
| Weight | about 500 kg |



